DLA-monimuotoisuustestiin osallistuneet walesinspringerspanielit
Päivitetty 19.5.2013
Alexway’ Rosetta | WSS5 | WSS3 |
Benton Whack That Duck | WSS8 | WSS1 |
Boniton Performer | WSS7 | WSS2 |
Casein’s Rio Branco | WSS1 | WSS1 |
Castiog Bit Of Joy | WSS5 | WSS4 |
Dirlian Mighty Man | WSS3 | WSS1 |
Dirlian Offspring | WSS3 | WSS1 |
Dirlian Open Secret | WSS3 | WSS1 |
Dirlian Quack Quack | WSS3 | WSS1 |
Dirlian Rhian Of Wales | WSS6 | WSS1 |
Dirlian True Princess | WSS1 | WSS1 |
Doniol Birds Beware | WSS9 | WSS1 |
Doniol Essence Of Life | WSS3 | WSS1 |
Doniol Nothing To Lose | WSS4 | WSS2 |
Doniol Wind Of Change | WSS4 | WSS3 |
Don’s Vivacity | WSS1 | WSS1 |
Eastfarm’s Joy At Dirlian | WSS1 | WSS1 |
Elonkerjuun Acaturbo | WSS2 | WSS1 |
Elonkerjuun Dumle | WSS7 | WSS1 |
Elonkerjuun Niiskuneiti | WSS1 | WSS5 |
Elonkerjuun Toffifee | WSS4 | WSS1 |
Esmari Sweet Casanova | WSS3 | WSS1 |
Gardenia | WSS2 | WSS2 |
Geltmans Gold Standard | WSS5 | WSS3 |
Iiris | WSS5 | WSS4 |
Jangas Direct Action | WSS3 | WSS2 |
Jangas Dolce Vita | WSS3 | WSS1 |
Jangas Duck Soup | WSS3 | WSS2 |
Jangas Elin Kelin Klot | WSS6 | WSS2 |
Jangas Forget-Me-Not | WSS1 | WSS3 |
Jangas Gone with the Wind | WSS1 | WSS2 |
Lloer’s Northern Star | WSS5 | WSS3 |
Luckystone’s Especial Jewel | WSS3 | WSS3 |
Mawredd Taradr Y Coed | WSS6 | WSS2 |
Mawredd Unplygrwd | WSS2 | WSS1 |
Mawredd Wystrys | WSS6 | WSS2 |
McTwister’s Wet Wet Wet | WSS2 | WSS1 |
Milfeddyg Organydd | WSS7 | WSS1 |
Milfeddyg Rhosyn | WSS1 | WSS7 |
Milfeddyg Rhuddin | WSS1 | WSS1 |
Rocbee Nougat | WSS1 | WSS1 |
Romeo | WSS4 | WSS1 |
Serennog Alinio | WSS4 | WSS1 |
Snowy Finnish Girl Our Loyal Welsh | WSS3 | WSS1 |
Sparclecreaks Hurricane | WSS4 | WSS1 |
Sparclecreaks Ice Breaker | WSS7 | WSS2 |
Springline Babyish Girl | WSS2 | WSS1 |
Standard-Bearer Neptunus | WSS2 | WSS1 |
Standard-Bearer Nevada | WSS3 | WSS2 |
Twigle Gemstone | WSS2 | WSS1 |
Twitters Bowl of Beauty | WSS6 | WSS5 |
Twitters Moll For Bettys Mail | WSS2 | WSS3 |
Wild Fellow’s Full Of Daddy | WSS1 | WSS1 |
Walesinspringerspanieleiden haplotyypit (marraskuus 2012):
Haplotyypin lyhenne | DRB1 | DQA1 | DQB1 | Esiintyvyys/ haplotyyppi % |
Esiintyvyys/ koira % |
WSS1 (=ESS2) | 02001 | 00401 | 01303 | 39,1 | 65,2 |
WSS2 (= ESS1) | 01201 | 00401 | 01317 | 17,4 | 32,6 |
WSS3 | 00901 | 00101 | 008011 | 18,5 | 37,0 |
WSS4 | 00601 | 005011 | 02001 | 7,6 | 15,2 |
WSS5 | 00601 | 005011 | 00701 | 6,5 | 13,0 |
WSS6 (= ESS5) | 00501 | 00301 | 00501 | 4,3 | 8,7 |
WSS7 | 01101 | 00201 | 01303 | 4,3 | 8,7 |
WSS8 | 01501 | 00601 | 02301 | 1,1 | 2,2 |
WSS9 | 01502 | 00601 | 02301 | 1,1 | 2,2 |
DLA-monimuotoisuustestiin osallistuneet englanninspringerspanielit
Aamuhallan Aihki | ESS1 | ESS2 |
Adaman’t Back To Basics | ESS3 | ESS1 |
Daffodils Belinda | ESS1 | ESS1 |
Livingdale’s Crafty Tan | ESS1 | ESS5? |
Lo’Cust Born Like Lilac | ESS4 | ESS2 |
Marmade Happily Yours | ESS1 | ESS2 |
Speck Line Wild Child | ESS3 | ESS2 |
Englanninspringerspanieleiden haplotyypit:
Haplotyypin lyhenne | DRB1 | DQA1 | DQB1 |
ESS1 (= WSS2) | 01201 | 00401 | 01303 |
ESS2 (= WSS1) | 02001 | 00401 | 01303 |
ESS3 | 01501 | 00601 | 02002 |
ESS4 | 01501 | 00601 | 003v |
ESS5 (=WSS6) | 00501 | 00301 | 00501 |